Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | - | - | - |
| Enhancement | 4 | - | 4 |
| Support | - | - | - |
| Task | - | - | - |
| Requisition | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Tabled | 1 | - | 1 |
| Low | 1 | - | 1 |
| Normal | 2 | - | 2 |
| High | - | - | - |
| Urgent | - | - | - |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Alex Zirbel | - | - | - |
| Andrew Burks | - | - | - |
| Jimmy Bourne | 1 | - | 1 |
| Nico Paris | - | - | - |
| Robbie Wedler | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Alex Zirbel | - | - | - |
| Andrew Burks | - | - | - |
| Jimmy Bourne | - | - | - |
| Nico Paris | - | - | - |
| Robbie Wedler | - | - | - |
Version 
No data to display
Category 
| open | closed | Total | |
|---|---|---|---|
| Community | - | - | - |
| Computers | - | - | - |
| Electronics | - | - | - |
| Finance | - | - | - |
| Food | - | - | - |
| Furniture | - | - | - |
| Government | - | - | - |
| Jobs | - | - | - |
| Keycards | - | - | - |
| Merchandise | 1 | - | 1 |
| PR | - | - | - |
| Shop | 3 | - | 3 |
| Social | - | - | - |
| Unspecified | - | - | - |
| Web | - | - | - |