Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 6 | 90 | 96 |
| Enhancement | 6 | 52 | 58 |
| Task | 19 | 139 | 158 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Tabled | 11 | 41 | 52 |
| Low | 8 | 52 | 60 |
| Normal | 11 | 139 | 150 |
| High | 1 | 44 | 45 |
| Urgent | - | 5 | 5 |
Assigned to 
Author 
Version 
| open | closed | Total | |
|---|---|---|---|
| Administration | - | 19 | 19 |
| Autonomous Recharging | - | 8 | 8 |
| Behaviors | - | 1 | 1 |
| ColoNet | - | 70 | 70 |
| Encoders | - | 6 | 6 |
| Hardware | 2 | 13 | 15 |
| Library | 1 | 39 | 40 |
| Manipulation | - | 8 | 8 |
| Mapping | - | - | - |
| Misc. | - | 9 | 9 |
| Reliability | 1 | 4 | 5 |
| Simulator | - | 19 | 19 |
| Testing | - | 1 | 1 |
Subproject 
| open | closed | Total | |
|---|---|---|---|
| Colony Scout | 75 | 123 | 198 |
| Colony Scout EE | - | - | - |
| Colony Scout MECH | - | - | - |
| Colony Scout OS | - | - | - |
| ScoutTracker | - | - | - |
Category 
| open | closed | Total | |
|---|---|---|---|
| Administration | 6 | 45 | 51 |
| Autonomous Recharging | - | 9 | 9 |
| ColoNet | - | 70 | 70 |
| Diagnostic Station | 1 | 6 | 7 |
| Hardware | 8 | 28 | 36 |
| Introductory Labs | 1 | 5 | 6 |
| Library | 4 | 47 | 51 |
| Simulator | 1 | 21 | 22 |
| Traffic Navigation | 4 | 7 | 11 |
| Wireless | 6 | 6 | 12 |