Colony¶
| Day | Time | Location | Meeting Type |
| Monday | 5:00-6:00pm | NSH 1109 | Status Meeting |
For other meeting times. See roboclub calendar.
Quick Links¶
Navigation¶
- Members
- MeetingMinutes
- Reference
- Subprojects
- SoftwareDocumentation
- HardwareDocumentation
- Presentations
- ResearchPapers
- Ideas
- Requests
- Administration
- XBee channels
- RelatedResearch
Cookie Schedule¶
| Date | Person |
|---|---|
| 09.19 | John H |
| 09.26 | Abe |
| 10.03 | Prasanth |
| 10.10 | Prashant |
| 10.17 | Lamchops |
| 10.24 | Dan J |
| 10.31 | John |
| 11.07 | Alex |
| 11.14 | James C. |
| 11.21 | Priya |
| 11.28 | Jeff |
| 2.06 | Timothy |
| 2.13 | Julian |
| 2.20 | Kyle |
| 2.27 | Misty |
| 3.5 | Leon&Priya (bring cake) |
| 3.19 | Prasanth&Prashant (bring cake) |
| 3.26 | Jeff |
| 4.2 | Tom |
| 4.9 | Lamda |
| 4.16 | Ben |
| 4.23 | Alex |
| 4.30 | Dan |
| 5.07 | Dev |
Abe, Lalitha, James go first next year.
Battery Status¶
| Battery Number | Type | Status |
|---|---|---|
| 11 | Ni-mh Rechargeable | Good |
| ? | Alkaline NOT rechargeable | Good (AA Bin is in back of club, next to wire spools, in blue bins) |
| 1001 | Ni-mh Rechargeable | Meh - works for about 5 minutes on motors |
Robot Status¶
| Robot Number | Motors | BOM | Charge Board | Charge Contacts | Homing Beacon | Rangefdr | Encodr | XBee | LF | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| No | Effectively destroyed. Need to replace Dragonfly. | |||||||||
| Bot 1 | Yes | 1.0 | No | No | No | Yes | Yes | Yes | Yes | |
| Bot 2 | Yes | 1.0 | No | No | No | Yes | Yes | Yes | No | Photodectection sensor. Battery shorts when fuse is touched. 1/20/2011 - Squeaky right wheel |
| Bot 3 | Yes | 1.0 | No | No | No | Yes | Yes | Yes | Yes | button2 doesn't work consistently |
| Bot 4 | Yes | 1.0 | No | No | No | Yes | Yes | Yes | No | wireless doesn't work (XBee is NOT the problem), IR5: brand new, but returns 230 for all ranges |
| Bot 5 | Yes | 1.0 | No | No | No | Yes | Yes | Yes | Yes | Tested 1/20/2011 |
| Bot 6 | Yes | 1.0 | No | No | No | Yes | Yes | Yes | Yes | Tested 01/27/11. Appears to pass all unit test (LCD and line detector not tested). |
| Bot 7 | Yes | 1.0 | No | No | No | No | Yes | Yes | Yes | All tests run on Jan 27, 2011 except: analog,lcd,testir. Missing Main battery connector. Button 1 sometimes gets "stuck." Symptom: Even if button is not pressed bot enters program mode. IR3 reads valid value when nothing is in front of it. End Jan 27, 2011 entry. |
| Bot 8 | No | No | No | No | No | Yes | No | No | Decommissioned: Something is wrong with H-Bridge. No Xbee. No Fuse | |
| Bot 9 | Yes | 1.0 | No | No | No | Yes | Yes | No | No | BOM doesn't turn on, readings don't make sense, detector 6 is broken |
| Bot 10 | Yes | 1.0 | No | No | No | Yes | missing right | No | No | BOM malfunctions (when swapped with another BOM, Bot 10 works => BOM is problem not Bot 10). No wireless. |
| Bot 11 | Yes | 1.5 | No | No | No | Yes | Yes | Yes | Yes | Had problems running circle.c for formation control; Potentiometer asserts button 1 when it's maxed out. |
| Bot 12 | Yes | 1.5 | No | No | No | Yes | Yes | Yes | No | Power issues? IR2, IR4, IR5 output voltages should be 0->3.3VDC, instead read 2.5->4.8VDC (IR1&IR3 normal) |
| Bot 13 | Yes | 1.5 | No | No | No | Yes | Yes | Yes | No | EEPROM needs reset, wrong address. BOMs do not seem to emit at all. Power jack needs to be resoldered. |
| Bot 14 | Yes | 1.5 | No | No | No | Yes | Yes | Yes | Yes | Right encoder unreliable |
| Bot 15 | Yes | 1.5 fixed | No | No | No | Yes | Yes | Yes | Yes | The XBee is broken. No wireless works (both old and new libraries fail). |
| Bot 16 | Yes | 1.5 | No | No | No | Yes | Yes | No | No | BOM is not as sensitive as it should be (returns -1 a lot), BOM emitters are not as strong as they should be |
| Bot 17 | No | No | No | No | No | No | No | No | Not in use | |
| Bot 18 | No | No | No | No | No | No | No | No | Being used to test charge boards | |
| Bot 19 | No | No | No | No | No | No | No | No | Used for its XBee along with the joystick to control other robots. | |
| Bot 20 | No | No | No | No | No | No | No | No | Not in use -- seems to have some usb issues | |
| Bot 21 | No | No | No | No | No | No | No | No | diagnostic station board | |
| Bot 22 | No | No | No | No | No | No | No | No | Object recognition test board |
AS OF: March 29, 2010 for Rangefinders and BOMs
AS OF: September 28, 2009
XBee Dongle Status¶
TODO: Fill this in