Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 5 | 46 | 51 |
| Enhancement | 5 | 9 | 14 |
| Task | 65 | 68 | 133 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Tabled | 2 | 1 | 3 |
| Low | 1 | 2 | 3 |
| Normal | 66 | 109 | 175 |
| High | 5 | 9 | 14 |
| Urgent | 1 | 2 | 3 |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Abraham Levkoy | 5 | 4 | 9 |
| Alex Munoz | - | 3 | 3 |
| Alex Zirbel | 1 | 1 | 2 |
| Alexander Lam | 4 | 3 | 7 |
| Ben Wasserman | 7 | 1 | 8 |
| Chris Mar | - | 9 | 9 |
| Dan Jacobs | 5 | - | 5 |
| Dan Shope | 13 | 25 | 38 |
| David Schultz | - | - | - |
| Devendra Gurjar | 1 | - | 1 |
| George Stanley | - | - | - |
| James Carroll | 1 | - | 1 |
| James Church | 2 | - | 2 |
| James Kong | - | 1 | 1 |
| Jeff Cooper | 3 | 2 | 5 |
| Jiaxin Yu | - | - | - |
| John Howland | - | - | - |
| Jonathan Goldman | 2 | - | 2 |
| Julian Binder | 3 | - | 3 |
| Kevin Woo | - | 56 | 56 |
| Kok Wei Lee | - | - | - |
| Lalitha Ganesan | 4 | - | 4 |
| Leon Zhang | - | - | - |
| Narasimha Yamanoor | - | - | - |
| Prasanth Somasundar | 5 | - | 5 |
| Prashant Sridhar | 1 | - | 1 |
| Priyanka Deo | 5 | 3 | 8 |
| Rohan Aletty | - | 2 | 2 |
| Thomas Mullins | 2 | 2 | 4 |
| Timothy Koh | - | - | - |
| Willis Chang | 1 | - | 1 |
| Yuyang Guo | 3 | - | 3 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Abraham Levkoy | 1 | - | 1 |
| Alex Munoz | - | - | - |
| Alex Zirbel | - | - | - |
| Alexander Lam | - | 1 | 1 |
| Ben Wasserman | 11 | 5 | 16 |
| Chris Mar | - | 4 | 4 |
| Dan Jacobs | - | - | - |
| Dan Shope | 22 | 51 | 73 |
| David Schultz | - | - | - |
| Devendra Gurjar | - | - | - |
| George Stanley | - | - | - |
| James Carroll | - | - | - |
| James Church | - | - | - |
| James Kong | - | - | - |
| Jeff Cooper | - | - | - |
| Jiaxin Yu | - | - | - |
| John Howland | - | - | - |
| Jonathan Goldman | - | - | - |
| Julian Binder | - | - | - |
| Kevin Woo | - | 43 | 43 |
| Kok Wei Lee | - | - | - |
| Lalitha Ganesan | - | - | - |
| Leon Zhang | - | - | - |
| Narasimha Yamanoor | - | - | - |
| Prasanth Somasundar | - | - | - |
| Prashant Sridhar | - | - | - |
| Priyanka Deo | 40 | 6 | 46 |
| Rohan Aletty | - | - | - |
| Thomas Mullins | - | - | - |
| Timothy Koh | - | - | - |
| Willis Chang | - | - | - |
| Yuyang Guo | - | - | - |
Version 
| open | closed | Total | |
|---|---|---|---|
| 1.0 | 4 | 35 | 39 |
| 1.2 | 3 | 4 | 7 |
| Development | 9 | 51 | 60 |
Subproject 
| open | closed | Total | |
|---|---|---|---|
| Colony Scout EE | - | - | - |
| Colony Scout MECH | - | - | - |
| Colony Scout OS | - | - | - |
| ScoutTracker | - | - | - |
Category 
| open | closed | Total | |
|---|---|---|---|
| Accessories | 2 | - | 2 |
| Administrative | 7 | 9 | 16 |
| Breakfly | 1 | 4 | 5 |
| EE Hardware | 12 | 3 | 15 |
| FlySwatter | - | - | - |
| Mechanical | 3 | 14 | 17 |
| OS | 35 | 8 | 43 |
| Scoutfly | 7 | 67 | 74 |
| SmartflyRefDesign | - | - | - |
| Stations | - | 1 | 1 |
| Website | 2 | - | 2 |